Notice
This is the reference documentation page for the old legacy Populi API.
This API is now deprecated and will receive no further development or improvements, except for security updates.
Please use our new improved API instead at https://populi.co/api.
Tasks
- addActivityFeedNote
- addAddress
- addAdvisorToStudent
- addAidApplication
- addApplication
- addApplicationNote
- addAssignmentComment
- addCampusToStudent
- addCommunicationPlanToPerson
- addCourseBulletinBoardPost
- addCourseInstanceAssignment
- addCourseInstanceAssignmentGroup
- addCourseOfferingLink
- addDefaultTuitionScheduleToStudent
- addDonation
- addEmailAddress
- addEnrollment
- addFieldOfStudy
- addFinancialAidAward
- addFinancialAidDisbursement
- addFinancialAidRefund
- addInquiry
- addOrganization
- addOrganizationToPerson
- addPayment
- addPendingCharge
- addPerson
- addPersonEmergencyContact
- addPersonRelationship
- addPhoneNumber
- addProfilePicture
- addRole
- addStandardizedTestToStudent
- addStudentDegree
- addStudentDegreeSpecialization
- addStudentProgram
- addTag
- addTermTuitionScheduleToStudent
- addTodo
- addTransferCredit
- addTransferCreditProgram
- addUser
- applyDeposit
- blockUser
- createCourseInstanceMeeting
- createFinancialAidDisbursementBatch
- deleteAddress
- deleteApplication
- deleteCampusFromStudent
- deleteCommunicationPlanFromPerson
- deleteCourseInstanceAssignment
- deleteCourseInstanceAssignmentGroup
- deleteCourseOfferingLink
- deleteCustomField
- deleteEmailAddress
- deleteFinancialAidAward
- deleteFinancialAidDisbursement
- deleteFinancialAidRefund
- deleteLicensePlate
- deletePerson
- deletePersonBirthDate
- deletePersonCitizenship
- deletePersonEmergencyContact
- deletePersonHometown
- deletePersonOrganization
- deletePersonRaceEthnicity
- deletePersonRelationship
- deletePersonSIN
- deletePersonSSN
- deletePhoneNumber
- deleteStudentDegree
- deleteStudentDegreeSpecialization
- deleteStudentMealPlan
- deleteStudentProgram
- deleteStudentRoomPlan
- deleteStudentStandardizedTest
- deleteStudentStandardizedTestSectionScore
- deleteTodo
- downloadBackup
- downloadFile
- downloadStudentSchedule
- editAidApplication
- editAidApplicationComponent
- editDonation
- editFinancialAidAward
- editFinancialAidDisbursement
- editFinancialAidRefund
- editStudentDegree
- editStudentDegreeSpecialization
- editStudentProgram
- editTransferCreditProgram
- finalizeCourseInstance
- finalizeStudentCourseEnrollment
- getAcademicTerms
- getAcademicYears
- getAidApplication
- getAidApplicationComponents
- getAidApplicationForStudentAidYear
- getAidApplications
- getAllCustomFields
- getAppeals
- getApplication
- getApplicationFieldOptions
- getApplicationFields
- getApplicationTemplates
- getApplications
- getAssignmentComments
- getAvailableRoles
- getCOACategories
- getCampaigns
- getCampusLifeRooms
- getCampuses
- getCatalogCourse
- getCommunicationPlans
- getCountries
- getCourseCatalog
- getCourseGroupInfo
- getCourseGroups
- getCourseInstance
- getCourseInstanceAssignmentGroups
- getCourseInstanceAssignments
- getCourseInstanceFiles
- getCourseInstanceLessons
- getCourseInstanceMeetingAttendance
- getCourseInstanceMeetings
- getCourseInstanceStudent
- getCourseInstanceStudentAttendance
- getCourseInstanceStudents
- getCourseOfferingLinks
- getCourseOfferingSyllabus
- getCurrentAcademicTerm
- getCurrentAcademicYear
- getCustomFieldOptions
- getCustomFields
- getDataSlicerReport
- getDataSlicerReports
- getDegreeAudit
- getDegrees
- getDonation
- getDonations
- getDonor
- getEducationLevels
- getEntriesForAccount
- getEvent
- getEvents
- getExitReasons
- getFees
- getFileDownloadURL
- getFinancialAidAwardTypes
- getFinancialAidAwards
- getFinancialAidDisbursement
- getFinancialAidDisbursements
- getFinancialAidYears
- getFunds
- getGradeReport
- getInquiries
- getInquiry
- getInvoice
- getInvoices
- getLeadSources
- getLeads
- getLedgerAccounts
- getMealPlans
- getMostRecentCompletedBackup
- getMyCourses
- getNews
- getOccupations
- getOnlinePaymentUrl
- getOrganization
- getOrganizationTypes
- getOrganizations
- getPayment
- getPaymentPlans
- getPendingCharges
- getPerson
- getPersonApplications
- getPersonCommunicationPlans
- getPersonLeads
- getPersonLocks
- getPersonOrganizations
- getPersonRelationships
- getPersonSIN
- getPersonSSN
- getPossibleDuplicatePeople
- getPrintLayouts
- getPrograms
- getProvinces
- getRaces
- getRefund
- getRelationshipTypes
- getRoleMembers
- getRoles
- getRoomPlans
- getStandardizedTests
- getStates
- getStudentAssignmentSubmissions
- getStudentBalances
- getStudentDefaultTuitionSchedules
- getStudentDiscipline
- getStudentEnrollment
- getStudentInfo
- getStudentMealPlan
- getStudentPrograms
- getStudentRoomPlan
- getStudentStandardizedTests
- getStudentTermTuitionSchedules
- getTaggedPeople
- getTags
- getTermBillingInfo
- getTermCourseInstances
- getTermEnrollment
- getTermStudents
- getTodos
- getTransactions
- getTranscript
- getTransferCreditProgramGradeOptions
- getTuitionSchedules
- getUpdatedEnrollment
- getUpdatedPeople
- getUsers
- getVoidedTransactions
- invoicePendingCharges
- linkApplicationToPerson
- linkDonation
- linkInquiryToPerson
- postFinancialAidDisbursement
- removeAdvisorFromStudent
- removeDefaultTuitionScheduleFromStudent
- removeRole
- removeTag
- removeTermTuitionScheduleFromStudent
- removeUser
- requestBackup
- resubscribeEmailAddress
- searchOrganizations
- searchPeople
- setApplicationField
- setCustomField
- setLeadInfo
- setPersonBirthDate
- setPersonCitizenship
- setPersonGender
- setPersonHometown
- setPersonName
- setPersonRaceEthnicity
- setPersonSIN
- setPersonSSN
- setStudentAssignmentGrade
- setStudentEntranceTerm
- setStudentFinalGrade
- setStudentID
- setStudentMealPlan
- setStudentRoomPlan
- setStudentStandardizedTestSectionScore
- setTodoCompleted
- submitApplication
- unblockUser
- unlinkApplication
- unlinkDonation
- unsubscribeEmailAddress
- updateAddress
- updateApplicationFieldStatus
- updateApplicationStatus
- updateCourseInstanceAssignment
- updateCourseInstanceAssignmentGroup
- updateCourseOfferingLink
- updateEmailAddress
- updateInquiry
- updateLicensePlate
- updatePersonOrganization
- updatePhoneNumber
- updateStudentAttendance
- updateStudentCourseEnrollment
- updateStudentStandardizedTest
- updateStudentTermTuitionScheduleBracket
- uploadAssignmentSubmission
- uploadFile
addActivityFeedNote
Adds a note and/or a file to a profile's activity feed.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of the person whose profile the note/file will be attached to. | No (but either person_id or organization_id must be set) |
organization_id | The numeric ID of the organization whose profile the note/file will be attached to. | No (but either person_id or organization_id must be set) |
note | The note that will be attached to the profile's activity feed. | No (but either note, file, or both must be set) |
file | The file that will be attached to the profile's activity feed. Uploaded the via the HTTP POST method. | No (but either note, file, or both must be set) |
is_private | Boolean. Use when you want to mark the note/file as private. | No |
visibility_roles | An array of role IDs that can view the note/file, in JSON format. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>SUCCESS</result> </response>
Comments
The note/file visibility will default to your "Default activity feed visibility" setting.
When using visibility_roles, see getAvailableRoles to look up all possible roles and their numeric IDs.
The following roles are not allowed: Everyone, Student, and Library Patron.
You must have the Staff role to call this task.
addAddress
Adds an address to a person or organization.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of the person to whose profile you are attaching this address. | No (but either person_id or organization_id must be set) |
organization_id | The numeric ID of the organization to whose profile you are attaching this address. | No (but either person_id or organization_id must be set) |
street | e.g. 777 Magnolia Ln | Yes |
city | e.g. Moscow | Yes |
state | e.g. ID | No |
postal | e.g. 83843 | No |
country | e.g. US | No |
type | Person addresses: HOME, WORK, BILLING, SCHOOL, SHIPPING, OTHER Organization addresses: MAIN, BILLING, SHIPPING, OTHER |
No |
primary | Boolean. Use if you want to mark the address as primary or not primary. Defaults to false. | No |
public | Boolean. Use if you want to mark the address as public or not public. Defaults to true. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response>
<id>88888</id>
</response>
Comments
The current user must have the Staff role or else be adding this address to his/her own profile.
addAdvisorToStudent
Adds an advisor to a student.
Parameters
Parameter | Description | Required |
advisor_person_id | The numeric person ID of the advisor you're interested in. | Yes |
student_person_id | The numeric person ID of the student you're interested in. | Yes |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>SUCCESS</result> </response>
Comments
You must have the Academic Admin or Registrar role to call this task.
addAidApplication
Adds a new financial aid application to a particular student in a particular aid year.
Parameters
Parameter | Description | Required |
student_id | The numeric ID of the student. | Yes |
aid_year_id | The numeric ID of the aid year. | Yes |
assigned_to_id | The numeric ID of the person to whom this aid application is assigned. | No |
enrollment | The student's enrollment status (for financial aid purposes): FULL_TIME, THREE_QUARTER_TIME, HALF_TIME, or LESS_THAN_HALF_TIME (defaults to FULL_TIME) | No |
dependency | Whether this student is considered a dependent for aid purposes: can be blank, DEPENDENT, or INDEPENDENT | No |
student_aid_class_id | The numeric aid class ID for this student (aid classes are how Populi groups similar types of students together). | No |
program_months | The number of months this student is expected to be enrolled in your school's program. | No |
year_coa | This student's Cost of Attendance if they were attending for the entire year (this should be extrapolated out from their program_coa for shorter programs, since Pell calculates based on COA for the entire year). | No |
program_coa | This student's Cost of Attendance in this aid year. | No |
year_efc | This student's Estimated Family Contribution in this aid year (extrapolated out to a full year for shorter programs, if necessary). | No |
program_efc | This student's Estimated Family Contribution in this aid year. | No |
student_agi | This student's Adjusted Gross Income in this aid year. | No |
parent_agi | The parents' Adjusted Gross Income in this aid year. | No |
legal_residence_state | The student's state of legal residence. | No |
verification | Whether this student has been selected for verification. Must be either blank, SELECTED_BY_COLLEGE, or SELECTED_BY_GOVERNMENT. | No |
verification_status | If this student was selected for verification (see above), what's their status? If set, must be one of: IN_PROGRESS, COMPLETED, REJECTED, or EXEMPTED. Cannot be set if `verification` is blank. | No |
verification_group | If this student was selected for verification (see above), what verification group are they in? If set, must be one of: 'Standard, 'Child Support Paid', 'Custom', 'Aggregate', or 'Household Resources'. Cannot be set unless `verification` is set to SELECTED_BY_GOVERNMENT. | No |
auto_zero_efc | Whether the student's EFC was calculated using the "automatic zero" EFC formula. If set, must be: 1 or 0 | No |
status | The application status: SETUP, IN_PROGRESS, COMPLETED, NEEDS_ATTENTION, or CANCELED (defaults to SETUP) | No |
housing | The student's housing situation: ON_CAMPUS, WITH_PARENT, or OFF_CAMPUS | No |
program_coa_categories | Array. The array keys should be COA category IDs (see getCOACategories). The array values should be the category amounts. Example: array(coa_category_id => amount, ...). | No |
component_ids | Array. The array values should be Aid Application Component IDs (see getAidApplicationComponents). If not specified, the default components for the aid classification will be used. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<result>
<id>123456</id>
</result>
Comments
You must have the Financial Aid role to call this task.
addApplication
Adds an admissions application.
Parameters
Parameter | Description | Required |
application_template_id | The numeric ID of the application template. | Yes |
person_id | The numeric ID of the person who is the applicant. | No (But either person_id OR first_name, last_name and email_address must be set) |
lead_id | The numeric ID of the lead record this application should be attached to. Defaults to the person's active lead record. If no active lead record exists a new one will be created. Requires person_id. | No |
first_name | The first name of the applicant. | No (But either person_id OR first_name, last_name and email_address must be set) |
middle_name | The middle name of the applicant. | No |
last_name | The last name of the applicant. | No (But either person_id OR first_name, last_name and email_address must be set) |
fee_status | UNPAID, PAID, or WAIVED. Defaults to UNPAID | No |
email_address | The email address of the applicant. | No (But either person_id OR first_name, last_name and email_address must be set) |
start_date | The date this application was started (e.g. 2014-01-15). Defaults to the current date. | No |
representative_id | The numeric ID of the admissions representative who will be assigned to this application. | No |
program_id | The numeric ID of the program the applicant is applying to. | No |
degree_id | The numeric ID of the degree the applicant is applying to. | No |
specialization_id | The numeric ID of the specialization the applicant is applying to. | No |
academic_term_id | The numeric ID of the academic term the applicant wishes to enroll in. | No |
expected_enrollment | FULL_TIME (default), HALF_TIME, LESS_THAN_HALF_TIME | No |
lead_source_id | The numeric ID of the lead source to record for this application. | No |
email_link_to_applicant | Boolean. A link to the application will be emailed to the applicant. Defaults to true. | No |
request_email_verification | Boolean. An verification email will be sent to the applicant. Defaults to false. | No |
street | The applicant's street address. | No |
city | The applicant's city. | No |
state | The applicant's state or province abbreviation. | No |
postal | The applicant's postal code. | No |
country | The person's country abbreviation. | No |
phone | The person's phone number. | No |
skip_existing_application_check | Boolean. Defaults to false. See comments below. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response>
<id>6974</id>
</response>
Comments
By default, if an in progress application already exists for the email_address and application_template_id a new application will not be created and the existing ID will be returned. Pass along skip_existing_application_check = true
to disable this feature.
addApplicationNote
Adds a note to an existing application.
Parameters
Parameter | Description | Required |
application_id | The numeric ID of the application. | Yes |
content | The text content of the note. | Yes |
public | Boolean. Defaults to false. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response>
<result>993375</result>
</response>
Comments
You must have the Admissions, Admissions Admin, Academic Admin, or Registrar role to call this task.
If the note is public, a notification email will be sent to the applicant if they have an email address on record.
addAssignmentComment
Adds an assignment comment to a particular assignment and student.
Parameters
Parameter | Description | Required |
assignment_id | Numeric ID of the assignment. | Yes |
person_id | Numeric ID of the student. | Yes |
comment | The comment content. | No (but either comment OR file MUST be set) |
file | File uploaded the via the HTTP POST method. | No (but either comment OR file MUST be set) |
internal | Boolean. Use if you want the assignment comment to be an internal comment. Defaults to false. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <id>39174392</id> </response>
Comments
The author of the assignment comment will be the current user.
Returns the assignment comment ID on success.
addCampusToStudent
Adds a campus to a student.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of the person you're interested in. | Yes |
campus_id | The numeric ID of the campus you're interested in. | Yes |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>SUCCESS</result> </response>
Comments
The current user must have the Academic Admin or Registrar role to call this task.
addCommunicationPlanToPerson
Adds a communication plans to a person.
Parameters
Parameter | Description | Required |
communication_plan_id | The numeric ID of the communication plan you're interested in. | Yes |
person_id | The numeric ID of the person you're interested in. | Yes |
sender_id | The numeric ID of the person who the email/letter will be sent from or who a to-do is assigned by. | No |
start_date | The date communication events can start on (e.g. 2018-01-18). Defaults to the current date. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <id>99</id> </response>
Comments
The current user must have the Staff role to call this task.
addCourseBulletinBoardPost
Adds a bulletin board post to a particular course offering.
Parameters
Parameter | Description | Required |
course_offering_id | The numeric ID of the course offering you're interested in. | Yes |
post | The post content. | Yes |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <post_id>1234578</post_id> </response>
Comments
You must have the Academic Admin role, the Registrar role, or be a course teacher to call this task.
addCourseInstanceAssignment
Creates an assignment in a particular course instance.
Parameters
Parameter | Description | Required |
instance_id | The numeric ID of the course instance you're interested in. | Yes |
name | The name of the assignment. | Yes |
type | GRADE_ONLY, FILE_UPLOAD, PEER_REVIEW_FILE_UPLOAD, TEST, ATTENDANCE, DISCUSSION, ESSAY, or PEER_REVIEW_ESSAY | Yes |
discussion_id | Only used when the assignment type is DISCUSSION. The numeric ID of the discussion you want to use (the default is 0 which means a new discussion will be created). | No |
description | A description of the assignment. | No |
catalog_course_ids | Only used if the course is cross-listed. This would be an array of catalog course IDs that the assignment applies to. If you leave this parameter out of the request the assignment will apply to all cross-listed courses. | No |
points | The number of points that the assignment is worth (the default is 0). | No |
extra_credit | Boolean. Defaults to false. | No |
group_id | The assignment group ID this assignment belongs to (the default is 0 which is the built-in "Other" group). | No |
published | Boolean. Defaults to false. | No |
time_due | When the assignment is due (e.g. 2017-06-30 23:59:59 - must be in the course instance's timezone). | No |
visible_to_students_before_due | When the passed in type is TEST this sets whether or not the test is visible before it's available (the default is 1). | No |
availability | FROM, AFTER, BEFORE, or ALWAYS (the default is FROM). If the value is FROM and both start_window and end_window are empty then the test will not be available. | No |
start_window | When the test availability starts (e.g. 2017-06-01 00:00:00 - must be in the course instance's timezone). Only used when the availability parameter is FROM or AFTER. | No |
end_window | When the test availability ends (e.g. 2017-06-30 23:59:59 - must be in the course instance's timezone). Only used when the availability parameter is FROM or BEFORE. | No |
The following parameters are only used when the assignment type is TEST: | ||
time_limit | The time limit in minutes (the default is 0 which is "No time limit"). | No |
retake_policy | NO_RETAKES (no retakes - the default), KEEP_HIGHEST (keep highest score), KEEP_LAST (keep most recent score), AVERAGE (average all scores). | No |
retakes | The number of retakes allowed (only used when the retake_policy is not NO_RETAKES - the default is 0). | No |
proctored | NOT_PROCTORED (the default), EMAIL_OR_SMS, or SMS. | No |
test_submit_feedback | SCORE (score when available), FEEDBACK (score and response feedback - the default), ANSWERS (score, response feedback, and correct answers). | No |
test_end_feedback | SCORE (score when available), FEEDBACK (score and response feedback), ANSWERS (score, response feedback, and correct answers - the default). | No |
course_end_feedback | SCORE (score when available), FEEDBACK (score and response feedback), ANSWERS (score, response feedback, and correct answers - the default). | No |
The following parameters are only used when the assignment type is PEER_REVIEW_FILE_UPLOAD or PEER_REVIEW_ESSAY: | ||
peer_grade | Boolean. Defaults to false. | No |
grade_submission_points | The number of points that submissions are worth (the default is 0). | No |
grade_review_points | The number of points that reviews are worth (the default is 0). | No |
anonymous_reviews | Boolean. Defaults to false. | No |
review_visibility | NEVER (not visible to other students - the default), AFTER_REVIEW (visible to other students after their review), ALWAYS (visible to other students). | No |
allow_review_comments | Boolean. Only used when review_visibility is not NEVER. Defaults to false. | No |
reviews_time_due | When reviews are due (e.g. 2017-06-30 23:59:59 - must be in the course instance's timezone). | No |
reviews_closed_date_time | When reviews are closed (e.g. 2017-06-30 23:59:59 - must be in the course instance's timezone). | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response>
<assignment_id>456789</assignment_id>
</response>
Comments
You must have the Academic Admin role, the Registrar role, or be a course teacher to call this task.
addCourseInstanceAssignmentGroup
Creates an assignment group in a particular course instance.
Parameters
Parameter | Description | Required |
instance_id | The numeric ID of the course instance you're interested in. | Yes |
name | The name of the new assignment group. | Yes |
weight | The assignment group's weight percent (the default is 0). | No |
extra_credit | Boolean. Defaults to false. | No |
drop_lowest | The number of lowest-graded assignments to drop from this group for each student (the default is 0). | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response>
<group_id>1234567</group_id>
</response>
Comments
You must have the Academic Admin role, the Registrar role, or be a course teacher to call this task.
addCourseOfferingLink
Adds a link to a particular course offering.
Parameters
Parameter | Description | Required |
course_offering_id | The numeric ID of the course offering you're interested in. | Yes |
name | The name of the link. | Yes |
url | The URL for the link. | Yes |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <link_id>2345</link_id> </response>
Comments
You must have the Academic Admin role, the Registrar role, or be a course teacher to call this task (and the course must not be finalized).
addDefaultTuitionScheduleToStudent
Adds a default tuition schedule to a student.
Parameters
Parameter | Description | Required |
person_id | The numeric person ID of the student you're interested in. | Yes |
tuition_schedule_id | The numeric ID of the tuition schedule you're interested in. | Yes |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>SUCCESS</result> </response>
Comments
You must have the Student Billing or Financial Admin role to call this task.
addDonation
Adds a new donation.
Parameters
Parameter | Description | Required |
amount | The total amount of the donation. | Yes |
posted_date | The date the donation transaction was posted. If this parameter is not supplied, then the donation will be considered posted today. | No |
fund_id | The numeric ID of the fund the donation is applied to. | Yes |
funds | An array of fund_ids and amounts, in JSON format, if the donation should be split between multiple funds. (e.g. [{"fund_id":522,"amount":150.00}, {"fund_id":526, "amount":50}]) | No |
payment_method | CASH, CHECK, CREDIT_CARD, ACH, MONEY_ORDER, GIFT_IN_KIND, or OTHER | Yes |
deposit_into_account_id | The numeric ID of the financial asset account where the donation money is deposited. | Yes |
first_name | The first name of the donor. | Yes |
last_name | The last name of the donor | Yes |
org_name | If the donor is an organization, provide the name here. | No |
person_id | To link this donation to an existing person as the donor, supply their numeric ID here. If this parameter is supplied, then first_name and last_name are not required. | No |
organization_id | To link this donation to an existing organization as the donor, supply their numeric ID here. If this parameter is supplied, then first_name and last_name are not required. | No |
payment_reference | Additional information about the payment, such as a check number. | No |
gift_in_kind_description | if the payment_method is GIFT_IN_KIND, use this parameter to describe what was donated. | No |
staff_comment | The comment about this donation only visible to staff. | No |
phone_number | The phone number of the donor. Typically leave blank if person_id or organization_id is included. | No |
email_address | The email address of the donor. Typically leave blank if person_id or organization_id is included. | No |
campaign_id | The numeric ID of the campaign associated with this donation. | No |
appeal_id | The numeric ID of the appeal associated with this donation. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>57002</result> </response>
Comments
You must have the Financial Admin or Donations role to call this task.
Upon success, the numeric ID of the newly created donation is returned. Otherwise, an error message will be returned.
If recording a donation split between several funds, use the funds parameter. In this case, the single fund_id parameter is ignored.
addEmailAddress
Adds an email to a person or organization.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of the person to whose profile you are attaching this email address. | No (but either person_id or organization_id must be set) |
organization_id | The numeric ID of the organization to whose profile you are attaching this email address. | No (but either person_id or organization_id must be set) |
email_address | e.g. bob@example.com | Yes |
type | Person email addresses: HOME, WORK, SCHOOL, OTHER Organization email addresses: WORK, OTHER |
No |
primary | Boolean. Use if you want to mark the email address as primary or not primary. Defaults to false. | No |
public | Boolean. Use if you want to mark the email address as public or not public. Defaults to true. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<response>
<id>333333</id>
</response>
Comments
The current user must have the Staff role or else be adding this email address to his/her own profile.
addEnrollment
Adds a student to a particular course offering.
Parameters
Parameter | Description | Required |
course_offering_id | The numeric ID of the course offering you're interested in. | Yes |
person_id | The numeric ID of the student you're interested in. | Yes |
status | ENROLLED, AUDITOR, or WAITING (if you have access to the waiting list). The default is ENROLLED. | No |
status_date | What date Populi should recognize the student as added. This is used for financial, add/drop dates, etc. The default is the current date. | No |
catalog_course_id | This is used for cross-listed courses. The default is the primary catalog course ID. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>SUCCESS</result> </response>
Comments
You must have the Academic Admin role, the Registrar role, or be a course teacher that can override enrollment to call this task.
addFieldOfStudy
Adds a field of study to a person.
Parameters
Parameter | Description | Required |
organization_id | The numeric ID of the organization. | Yes |
person_id | The numeric ID of the person. | Yes |
name | The name of the field of study. | No |
start_date | Format should be a date. e.g. "2020-09-05". | No |
end_date | Format should be a date. e.g. "2024-05-07". | No |
is_private | Boolean. Defaults to the "Make relationships between people and organizations private by default" security setting. | No |
can_show_on_transcript | Boolean. Defaults to true. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>SUCCESS</result> </response>
Comments
You must have the Staff role to call this task.
Private fields of study are only visible to Faculty/Staff/Advisors.
addFinancialAidAward
Adds a new financial aid award to a student in a given aid year, and optionally add disbursements.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of a student. | Yes |
aid_year_id | The numeric ID of an aid year (see getFinancialAidYears). | Yes |
award_type_id | The numeric ID of an award type (see getFinancialAidAwardTypes). | Yes |
amount | The total/gross amount of this award. | Yes |
net_amount | The net amount of this award. | Yes |
status | Possible values: SETUP, OFFERED, ACCEPTED, DECLINED, CANCELED. | Yes |
max_amount | The maximum amount for this award. | No |
disbursements | An array of json encoded objects, each with the following keys: date, net_amount, gross_amount, academic_term_id | No |
include_details | Boolean. Defaults to false. If true, additional details about the newly added award and disbursements will be included in the response. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<result>
<id>123456</id>
</result>
Comments
You must have the Financial Aid role to call this task.
addFinancialAidDisbursement
Adds a new disbursement to an existing financial aid award and returns the ID of the new disbursement.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of a student. | Yes |
award_id | The numeric ID of an award. | Yes |
academic_term_id | The numeric ID of an academic term. | Yes |
scheduled_date | The anticipated disbursement date in the format '2012-10-10'. | Yes |
amount | The net amount of this disbursement. | Yes |
gross_amount | The gross net amount of this disbursement (defaults to the net amount). | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <disbursement>123456</disbursement> </response>
Comments
You must have the Financial Aid role to call this task.
addFinancialAidRefund
Adds a new refund (to source or to student) on an existing financial aid award.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of a student. | Yes |
award_id | The numeric ID of an award. | Yes |
scheduled_date | The anticipated refund date in the format '2012-10-10'. | Yes |
amount | The net amount of this disbursement. | Yes |
type | REFUND_TO_STUDENT: The refund is being paid out to the student. This amount will remain on his or her 1098T. REFUND_TO_SOURCE: The refund is being returned to the aid source and will no longer affect the student's 1098T. | Yes |
asset_account_id | The ID of the asset account the money's coming from. Only applies to REFUND_TO_STUDENT type refunds. | Yes (for REFUND_TO_STUDENT) |
Example Response
<?xml version="1.0" encoding="UTF-8"?>
<result>
<refund>123456</refund>
</result>
Comments
You must have the Financial Aid role to call this task.
addInquiry
Adds a new admissions inquiry.
Parameters
Parameter | Description | Required |
first_name | The person's first name. | Yes |
middle_name | The person's middle name. | No |
last_name | The person's last name. | Yes |
phone | The person's phone number. | No |
The person's email address. | Yes | |
lead_source_id | The numeric ID of the lead source to record for this inquiry. | No |
program_id | The numeric ID of the program the person is interested in. | No |
degree_id | The numeric ID of the degree the person is interested in. | No |
specialization_id | The numeric ID of the specialization the person is interested in. | No |
academic_term_id | The numeric ID of the academic term the person is interested in attending. | No |
content | The text content of the person's request | No |
added_on | The date the inquiry was made in the format '2016-10-27' | No |
representative_id | The numeric ID of the person to assign this inquiry to as a representative. | No |
create_response | Boolean. Create a response thread and/or email a thank you message on create? Defaults to false. | No |
street | The person's street address. | No |
city | The person's city. | No |
state | The person's state or province abbreviation. | No |
postal | The person's postal code. | No |
country | The person's country abbreviation. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <id>43551</id> </response>
Comments
You must have the Admissions or Admissions Admin role to call this task.
addOrganization
Adds a new organization into Populi.
Parameters
Parameter | Description | Required |
name | The name of the organization. | Yes |
type_id | The numeric ID of the type. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <id>457896354</id> </response>
Comments
You must have the Staff role to call this task.
See getOrganizationTypes for "type_id" options.
See addPhoneNumber, addEmailAddress, addAddress if you'd like to add contact information to your new organization.
See addTag if you'd like to tag your new organization.
addOrganizationToPerson
Adds an organization to a person.
Parameters
Parameter | Description | Required |
organization_id | The numeric ID of the organization. | Yes |
person_id | The numeric ID of the person. | Yes |
type | MEMBER, EMPLOYMENT, or EDUCATION. | Yes |
title | The person's title at the organization. | No |
start_date | Format should be a date. e.g. "2020-09-05". | No |
end_date | Format should be a date. e.g. "2024-05-07". | No |
is_primary | Boolean. | No |
is_private | Boolean. Defaults to the "Make relationships between people and organizations private by default" security setting. | No |
occupation_id | The numeric ID of the occupation. See getOccupations. Only used when type = EMPLOYMENT. | No |
full_time | Boolean. Only used when type = EMPLOYMENT. | No |
weekly_hours | Only used when full_time = 0 and type = EMPLOYMENT. | No |
salary | Only used when type = EMPLOYMENT. | No |
can_show_on_transcript | Boolean. Defaults to true. Only used when type = EDUCATION. | No |
Example Response
<?xml version="1.0" encoding="UTF-8"?> <response> <result>123456</result> </response>
Comments
You must have the Staff role to call this task.
Private person organization records are only visible to Faculty/Staff/Advisors.
addPayment
Adds a payment to a particular person.
Parameters
Parameter | Description | Required |
person_id | The numeric ID of the person you're interested in. | Yes |
amount | The amount of the payment. | Yes |
asset_account_id | The numeric ID of the asset account. | Yes |
posted_date | The transaction's posted date. Defaults to the current date. | No |
automatically_apply_to_invoices | Boolean. Pass in true if you want the payment to automatically apply to invoices. Defaults to false. | No |
pay_invoices | Array. The array keys should be the invoice IDs that you want the payment to apply to. The array values should be the amount that you want to apply. e.g. array(invoice_id => amount_to_apply_to_invoice, ...). | No |
paid_by_type | PERSON (default) or ORG. | No |
